http://pkmnnation.6forum.biz/forum.htm - go to it now!
Would you like to react to this message? Create an account in a few clicks or log in to continue.

http://pkmnnation.6forum.biz/forum.htm - go to it now!

http://pkmnnation.6forum.biz/forum.htm - go to it now!
 
HomePortalLatest imagesSearchRegisterLog in
Log in
Username:
Password:
Log in automatically: 
:: I forgot my password
Pokemon Of The Week

Week 4. And In honor of week four
I am gonna give away 4 pokemon.
And those pokemon are...DEOXYS.
I will give 1 form to the
top four winners.Your form
will be random.
-Pokemon_Master
Poll
What is the best trio?

Pixies

Regis

Dogs

Birds
Rules
1.No Cursing
2.No Spamming
3.No Scamming
4.Always Post your friend code when asking to Battle or Trade
5.Follow others rules of Trading and battling
6.Be friendly and help others
7.No Unauthorized advertising
8.The biggest one...HAVE FUN!
Any breaking of these rules(except 4,6, and 8)will give you a warning then you will be banned
breaking rule number 3 will get you banned automatically no warning

 

 Base stat for pokemon 386 - 493

Go down 
3 posters
AuthorMessage
jedirules
Fighter
Fighter
jedirules


Male
Number of posts : 143
Age : 30
Location: : Canberra
Credit Points : 1375 6435 7224
Friend Code : 265
Registration date : 2008-07-21

Base stat for pokemon 386 - 493 Empty
PostSubject: Base stat for pokemon 386 - 493   Base stat for pokemon 386 - 493 Icon_minitime1Tue Sep 30, 2008 2:40 am

National Pokedex

Kanto# Sinnoh# Name Types HP Atk Def Spd SAt SDf

387 1 Turtwig 55 68 64 31 45 55
388 2 Grotle 75 89 85 36 55 65
389 3 Torterra 95 109 105 56 75 85
390 4 Chimchar 44 58 44 61 58 44
391 5 Monferno 64 78 52 81 78 52
392 6 Infernape 76 104 71 108 104 71
393 7 Piplup 53 51 53 40 61 56
394 8 Prinplup 64 66 68 50 81 76
395 9 Empoleon 84 86 88 60 111 101
396 10 Starly 40 55 30 60 30 30
397 11 Staravia 55 75 50 80 40 40
398 12 Staraptor 85 120 70 100 50 50
399 13 Bidoof 59 45 40 31 35 40
400 14 Bibarel 79 85 60 71 55 60
401 15 Kricketot 37 25 41 25 25 41
402 16 Kricketune 77 85 51 65 55 51
403 17 Shinx 45 65 34 45 40 34
404 18 Luxio 60 85 49 60 60 49
405 19 Luxray 80 120 79 70 95 79
406 25 Budew 40 30 35 55 50 70
407 27 Roserade 60 70 55 90 125 105
408 36 Cranidos 67 125 40 58 30 30
409 37 Rampardos 97 165 60 58 65 50
410 38 Shieldon 30 42 118 30 42 88
411 39 Bastiodon 60 52 168 30 47 138
412 45 Burmy 40 29 45 36 29 45
413 46 Wormadam 60 59 85 36 79 105
414 47 Mothim 70 94 50 66 94 50
415 53 Combee 30 30 42 70 30 42
416 54 Vespiquen 70 80 102 40 80 102
417 55 Pachirisu 60 45 70 95 45 90
418 56 Buizel 55 65 35 85 60 30
419 57 Floatzel 85 105 55 115 85 50
420 58 Cherubi 45 35 45 35 62 53
421 59 Cherrim 70 60 70 85 87 78
422 60 Shellos 76 48 48 34 57 62
423 61 Gastrodon 111 83 68 39 92 82
424 64 Ambipom 75 100 66 115 60 66
425 65 Drifloon 90 50 34 70 60 44
426 66 Drifblim 150 80 44 80 90 54
427 67 Buneary 55 66 44 85 44 56
428 68 Lopunny 65 76 84 105 54 96
429 73 Mismagius 60 60 60 105 105 105
430 75 Honchkrow 100 125 52 71 105 52
431 76 Glameow 49 55 42 85 42 37
432 77 Purugly 71 82 64 112 64 59
433 82 Chingling 45 30 50 45 65 50
434 84 Stunky 63 63 47 74 41 41
435 85 Skuntank 103 93 67 84 71 61
436 88 Bronzor 57 24 86 23 24 86
437 89 Bronzong 67 89 116 33 79 116
438 92 Bonsly 50 80 95 10 10 45
439 94 Mime Jr. 20 25 45 60 70 90
440 96 Happiny 100 5 5 30 15 65
441 102 Chatot 76 65 45 91 92 42
442 108 Spiritomb 50 92 108 35 92 108
443 109 Gible 58 70 45 42 40 45
444 110 Gabite 68 90 65 82 50 55
445 111 Garchomp 108 130 95 102 80 85
446 112 Munchlax 135 85 40 5 40 85
447 115 Riolu 40 70 40 60 35 40
448 116 Lucario 70 110 70 90 115 70
449 122 Hippopotas 68 72 78 32 38 42
450 123 Hippowdon 108 112 118 47 68 72
451 127 Skorupi 40 50 90 65 30 55
452 128 Drapion 70 90 110 95 60 75
453 129 Croagunk 48 61 40 50 61 40
454 130 Toxicroak 83 106 65 85 86 65
455 131 Carnivine 74 100 72 46 90 72
456 134 Finneon 49 49 56 66 49 61
457 135 Lumineon 69 69 76 91 69 86
458 140 Mantyke 45 20 50 50 60 120
459 142 Snover 60 62 50 40 62 60
460 143 Abomasnow 90 92 75 60 92 85
461 145 Weavile 70 120 65 125 45 85
462 --- Magnezone 70 70 115 60 130 90
463 --- Lickilicky 110 85 95 50 80 95
464 --- Rhyperior 115 140 130 40 55 55
465 --- Tangrowth 100 100 125 50 110 50
466 --- Electivire 75 123 67 95 95 85
467 --- Magmortar 75 95 67 83 125 95
468 --- Togekiss 85 50 95 80 120 115
469 --- Yanmega 86 76 86 95 116 56
470 --- Leafeon 65 110 130 95 60 65
471 --- Glaceon 65 60 110 65 130 95
472 --- Gliscor 75 95 125 95 45 75
473 --- Mamoswine 110 130 80 80 70 60
474 --- Porygon-Z 85 80 70 90 135 75
475 --- Gallade 68 125 65 80 65 115
476 --- Probopass 60 55 145 40 75 150
477 --- Dusknoir 45 100 135 45 65 135
478 --- Froslass 70 80 70 110 80 70
479 --- Rotom 50 50 77 91 95 77
480 146 Uxie 75 75 130 95 75 130
481 147 Mesprit 80 105 105 80 105 105
482 148 Azelf 75 125 70 115 125 70
483 149 Dialga 100 120 120 90 150 100
484 150 Palkia 90 120 100 100 150 120
485 --- Heatran 91 90 106 77 130 106
486 --- Regigigas 110 160 110 100 80 110
487 --- Giratina 150 100 120 90 100 120
488 --- Cresselia 120 70 120 85 75 130
489 --- Phione 80 80 80 80 80 80
490 151 Manaphy 100 100 100 100 100 100
491 --- Darkrai 70 90 90 125 135 90
492 --- Shaymin 100 100 100 100 100 100
493 --- Arceus 120 120 120 120 120 120

Hope this helps

Jedirules
Back to top Go down
kelseygirl97

kelseygirl97


Female
Number of posts : 111
Age : 26
Location: : pallet town
Credit Points : 51
Friend Code : water
Registration date : 2008-10-04

Base stat for pokemon 386 - 493 Empty
PostSubject: Re: Base stat for pokemon 386 - 493   Base stat for pokemon 386 - 493 Icon_minitime1Sun Oct 05, 2008 1:29 pm

thx it totally helps me
Back to top Go down
ircool




Male
Number of posts : 45
Age : 34
Credit Points : 3995
Registration date : 2008-10-05

Base stat for pokemon 386 - 493 Empty
PostSubject: Re: Base stat for pokemon 386 - 493   Base stat for pokemon 386 - 493 Icon_minitime1Sun Oct 05, 2008 5:02 pm

u could check serebi.net
Back to top Go down
Sponsored content





Base stat for pokemon 386 - 493 Empty
PostSubject: Re: Base stat for pokemon 386 - 493   Base stat for pokemon 386 - 493 Icon_minitime1

Back to top Go down
 
Base stat for pokemon 386 - 493
Back to top 
Page 1 of 1
 Similar topics
-
» Base stat for pokemon 0-151
» Base stat for pokemon 152-251
» Base stat for pokemon 252 - 386
» Underused pokemon
» Neverused pokemon

Permissions in this forum:You cannot reply to topics in this forum
http://pkmnnation.6forum.biz/forum.htm - go to it now! :: Newcomers :: PKM Rules and Guides-
Jump to: